pleasant shorts size chart
SIZE CHART
| SIZE | WAIST | INSEAM | OUTSEAM INCL WAISTBAND | FRONT RISE INCL WAISTBAND |
|---|---|---|---|---|
| XS | 24.4" | 4.7" | 15.35" | 11.3" |
| S | 25.8" | 5.1" | 16" | 11.7" |
| M | 27.5" | 5.5" | 17" | 12.1" |
| L | 29" | 5.9" | 17.7" | 12.5" |
| XL | 30.6" | 6.2" | 18.5" | 12.9" |
Still got questions about fit? Email us! info@bando-us.pro