Pastiche Bottoms Size Chart
SIZE CHART
| SIZE | WAIST | HIP | TOTAL LENGTH | FRONT RISE | INSEAM |
|---|---|---|---|---|---|
| XS | 26" | 38" | 41.5" | 12.5" | 30" |
| S | 28" | 40" | 41.5" | 13" | 30.5" |
| M | 31" | 42" | 42" | 13" | 30.5" |
| L | 34" | 44" | 42.5" | 13" | 30.5" |
| XL | 36" | 46" | 42.5" | 13.5" | 30.5" |
Still got questions about fit? Email us! info@bando-us.pro