Lisa Says Gah Andretti Cardigan Size Chart
Size Chart
| SIZE | BUST | TOTAL LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| xs/s | 43-46" | 19.75" | 19" |
| m/l | 47-50" | 20.5" | 19.25" |
| xl/xxl | 51-54" | 21.25" | 19.5" |
HOW TO MEASURE

Still got questions about fit? Email us! info@bando-us.pro
| SIZE | BUST | TOTAL LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| xs/s | 43-46" | 19.75" | 19" |
| m/l | 47-50" | 20.5" | 19.25" |
| xl/xxl | 51-54" | 21.25" | 19.5" |
