good days mohair striped cardigan Size Chart
SIZE CHART
| SIZE | CHEST | SHOULDER | SLEEVE LENGTH | LENGTH |
|---|---|---|---|---|
| S | 22.05" | 17.32" | 24.41" | 27.56" |
| M | 22.83" | 18.11" | 24.8" | 28.35" |
| L | 23.62" | 18.9" | 25.2" | 29.13" |
| XL | 24.41" | 19.69" | 25.59" | 29.92" |
| 2XL | 25.2" | 20.47" | 25.98" | 30.71" |
Still got questions about fit? Email us! info@bando-us.pro