good days mohair camo cardigan Size Chart
SIZE CHART
| SIZE | CHEST | SHOULDER | SLEEVE LENGTH | LENGTH |
|---|---|---|---|---|
| S | 22.05" | 16.93" | 24.21" | 27.17" |
| M | 22.83" | 17.72" | 24.8" | 27.95" |
| L | 23.62" | 18.5" | 25.39" | 28.74" |
| XL | 24.41" | 19.29" | 25.98" | 29.53" |
| 2XL | 25.2" | 20.08" | 26.57" | 30.31" |
Still got questions about fit? Email us! info@bando-us.pro