en saison size chart
SIZE CHART
| SIZE | BUST (inches) | NATURAL WAIST (inches) | Hip (inches) |
|---|---|---|---|
| XS | 30-32 | 24/25 | 32-34 |
| S | 32-34 | 25/26 | 34-36 |
| M | 34-36 | 26/27 | 36-38 |
| L | 36-38 | 28/29 | 38-40 |
HOW TO MEASURE

Still got questions about fit? Email us! info@bando-us.pro
| SIZE | BUST (inches) | NATURAL WAIST (inches) | Hip (inches) |
|---|---|---|---|
| XS | 30-32 | 24/25 | 32-34 |
| S | 32-34 | 25/26 | 34-36 |
| M | 34-36 | 26/27 | 36-38 |
| L | 36-38 | 28/29 | 38-40 |
